<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Planar Diseases	</title>
	<atom:link href="https://www.tribality.com/2017/07/19/planar-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tribality.com/2017/07/19/planar-diseases/</link>
	<description>D&#38;D / Role Playing</description>
	<lastBuildDate>Wed, 19 Jul 2017 13:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Colin McLaughlin		</title>
		<link>https://www.tribality.com/2017/07/19/planar-diseases/#comment-3366</link>

		<dc:creator><![CDATA[Colin McLaughlin]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribality.com/?p=20734#comment-3366</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tribality.com/2017/07/19/planar-diseases/#comment-3363&quot;&gt;Brandes Stoddard&lt;/a&gt;.

Thanks! The visuals and theme are really important to me for these. Aboleth is my benchmark, for those reasons.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tribality.com/2017/07/19/planar-diseases/#comment-3363">Brandes Stoddard</a>.</p>
<p>Thanks! The visuals and theme are really important to me for these. Aboleth is my benchmark, for those reasons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandes Stoddard		</title>
		<link>https://www.tribality.com/2017/07/19/planar-diseases/#comment-3363</link>

		<dc:creator><![CDATA[Brandes Stoddard]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribality.com/?p=20734#comment-3363</guid>

					<description><![CDATA[I really like what you did with these. Top marks for creepy visuals and suitably horrible effects. Clock Pox is my particular favorite and feels like something from one of the better tier of monster-of-the-week shows.]]></description>
			<content:encoded><![CDATA[<p>I really like what you did with these. Top marks for creepy visuals and suitably horrible effects. Clock Pox is my particular favorite and feels like something from one of the better tier of monster-of-the-week shows.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
